Harga Honda Accord | |
All New Accord 2.0 Hybrid HEV | 1.005.000.000 |
Harga Honda Brio | |
Brio Satya S MT 1.2L | 181.650.000 |
Brio Satya E MT 1.2L | 195.100.000 |
Brio Satya E CVT 1.2L | 216.550.000 |
Brio RS MT 1.2L | 260.200.000 |
Brio RS CVT 1.2L | 270.500.000 |
Harga Honda WR-V | |
New WRV E MT 1.5L | 290.250.000 |
New WRV E CVT 1.5L | 300.250.000 |
New WRV RS CVT 1.5L | 321.150.000 |
New WRV RS HS CVT 1.5L | 341.450.000 |
Harga Honda Mobilio | |
Mobilio S MT 1.5L | 0 |
Harga Honda New BR-V | |
BRV S MT 1.5L | 310.200.000 |
BRV E MT 1.5L | 325.700.000 |
BRV N7x E CVT 1.5L | 338.400.000 |
BRV N7x Prestige CVT 1.5L | 363.400.000 |
BRV N7x Prestige CVT 1.5L with Sensing | 383.400.000 |
Harga Honda City Sedan | |
Honda City E 1.5L | 417.000.000 |
Harga Honda City Hatchback | |
City Hatchback 1.5L RS MT | 0 |
City Hatchback 1.5L RS CVT | 0 |
New City Hatchback 1.5L RS CVT HS | 398.550.000 |
Harga Honda Civic RS Turbo | |
Civic Turbo RS CVT 1.5L | 725.300.000 |
Harga Honda New CR-V | |
New CRV CVT 1.5L Turbo | 781.700.000 |
New CRV CVT 2.0L RS Hybrid E-HEV | 850.600.000 |
Harga Honda New HR-V | |
New HRV S CVT 1.5L | 408.250.000 |
New HRV E CVT 1.5L | 429.150.000 |
New HRV SE CVT 1.5L | 450.350.000 |
New HRV RS Turbo CVT 1.5L | 574.350.000 |
Harga Honda Civic Type R | |
Honda Civic Type R 2.0L MT | 1.447.100.000 |